| Variable Description (xlsx) |
| All Countries Quarterly | All Countries Annual | |||
| All Countries from 1995: | CSV • Stata • R | CSV • Stata • R |
| European Union 27 (Excel sheets) | ||||
| Austria | ![]() | Quarterly | Annual | |
| Belgium | ![]() | Quarterly | Annual | |
| Bulgaria | ![]() | Quarterly | Annual | |
| Cyprus | ![]() | Quarterly | Annual | |
| Czech | ![]() | Quarterly | Annual | |
| Germany | ![]() | Quarterly | Annual | |
| Denmark | ![]() | Quarterly | Annual | |
| Estonia | ![]() | Quarterly | Annual | |
| Greece | ![]() | Quarterly | Annual | |
| Spain | ![]() | Quarterly | Annual | |
| Finland | ![]() | Quarterly | Annual | |
| France | ![]() | Quarterly | Annual | |
| Croatia | ![]() | Quarterly | Annual | |
| Hungary |
| Quarterly | Annual | |
| Ireland | ![]() | Quarterly | Annual | |
| Italy | ![]() | Quarterly | Annual | |
| Lithuania | ![]() | Quarterly | Annual | |
| Luxembourg | ![]() | Quarterly | Annual | |
| Latvia | ![]() | Quarterly | Annual | |
| Malta | ![]() | Quarterly | Annual | |
| Netherlands | ![]() | Quarterly | Annual | |
| Poland | ![]() | Quarterly | Annual | |
| Portugal | ![]() | Quarterly | Annual | |
| Romania | ![]() | Quarterly | Annual | |
| Sweden | ![]() | Quarterly | Annual | |
| Slovenia | ![]() | Quarterly | Annual | |
| Slovakia | ![]() | Quarterly | Annual |
| EU aggregates (Excel sheets) | ||||
| EU15 | ![]() | uploaded shortly | uploaded shortly | |
| EU19 | ![]() | uploaded shortly | uploaded shortly |
































