Coverage and Future Candidate Countries
The Global INTAN-Invest database, together with the World Intangible Investment Highlights, provides up-to-date and comprehensive cross-country measures of investment in intangible assets, including those not included in official statistics, thus helping to bridge crucial data gaps and facilitate evidence-based policymaking.
The latest release, in July 2025, covers annual and quarterly estimates of intangible investment for the whole economy, spanning from 1995 to 2024, for a total of 32 countries, including 27 EU economies (Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden), Brazil, India, Japan, the UK & the US.
Investment in intangibles covered in the Global INTAN-Invest database refers to the list of assets suggested by Corrado et al (2005, 2009) including both “national accounts” assets – software and databases, R&D, other intellectual property products (i.e. mineral exploration and artistic, entertainment, and literary originals) – and assets not yet classified as investment in national accounts i.e. “non-national accounts” assets – attributed designs (industrial), new financial products, market research and branding, organizational capital (i.e. operating models, platforms, supply chains, and distribution networks) and employer-provided training.
Technical information about Global INTAN-Invest data can be found here:
Global INTAN Invest Technical Report – India
| Variable Description (xlsx) |
| All Countries Quarterly | All Countries Annual | |||
| All Countries from 1995: | CSV • Stata • R | CSV • Stata • R |
| European Union 27 (Excel sheets) | ||||
| Austria | ![]() | Quarterly | Annual | |
| Belgium | ![]() | Quarterly | Annual | |
| Bulgaria | ![]() | Quarterly | Annual | |
| Cyprus | ![]() | Quarterly | Annual | |
| Czech | ![]() | Quarterly | Annual | |
| Germany | ![]() | Quarterly | Annual | |
| Denmark | ![]() | Quarterly | Annual | |
| Estonia | ![]() | Quarterly | Annual | |
| Greece | ![]() | Quarterly | Annual | |
| Spain | ![]() | Quarterly | Annual | |
| Finland | ![]() | Quarterly | Annual | |
| France | ![]() | Quarterly | Annual | |
| Croatia | ![]() | Quarterly | Annual | |
| Hungary |
| Quarterly | Annual | |
| Ireland | ![]() | Quarterly | Annual | |
| Italy | ![]() | Quarterly | Annual | |
| Lithuania | ![]() | Quarterly | Annual | |
| Luxembourg | ![]() | Quarterly | Annual | |
| Latvia | ![]() | Quarterly | Annual | |
| Malta | ![]() | Quarterly | Annual | |
| Netherlands | ![]() | Quarterly | Annual | |
| Poland | ![]() | Quarterly | Annual | |
| Portugal | ![]() | Quarterly | Annual | |
| Romania | ![]() | Quarterly | Annual | |
| Sweden | ![]() | Quarterly | Annual | |
| Slovenia | ![]() | Quarterly | Annual | |
| Slovakia | ![]() | Quarterly | Annual |
| EU aggregates (Excel sheets) | ||||
| EU15 | ![]() | uploaded shortly | uploaded shortly | |
| EU19 | ![]() | uploaded shortly | uploaded shortly |
































